GaplaWiki:GCF Ratings: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Last updated:''' 20 June 2026, | '''Last updated:''' 20 June 2026, 09:54 PM. | ||
==Gapla Top Players== | |||
{| class="wikitable" | |||
|- | |||
! National Rank GPL | |||
! Player | |||
! Rating | |||
! Change | |||
|- | |||
| 1 | |||
| Moataz Maged | |||
| 1060 | |||
| {{increase}} 60 | |||
|- | |||
| 2 | |||
| Bartosz Rochniak | |||
| 1060 | |||
| {{increase}} 60 | |||
|- | |||
| 3 | |||
| utilenam (''unclaimed'') | |||
| 1040 | |||
| {{increase}} 40 | |||
|- | |||
| 4 | |||
| Bawan-17 (''unclaimed'') | |||
| 1040 | |||
| {{increase}} 40 | |||
|- | |||
| 5 | |||
| Jonah Twenhafel | |||
| 1020 | |||
| {{increase}} 20 | |||
|- | |||
| 6 | |||
| Kamil Wiktor Zwolak | |||
| 928 | |||
| {{decrease}} 72 | |||
|- | |||
| 7 | |||
| [[Wyatt Baek]] | |||
| 928 | |||
| {{decrease}} 72 | |||
|- | |||
| 8 | |||
| seshank730 (''unclaimed'') | |||
| 807 | |||
| {{decrease}} 193 | |||
|- | |||
| 9 | |||
| imuz6 (''unclaimed'') | |||
| 760 | |||
| {{decrease}} 240 | |||
|- | |||
|} | |||
DM '''@wyatt400''' on Discord to claim an unclaimed profile. | |||
==Recent Tournaments== | |||
* [https://www.chess.com/play/tournament/6578915 2026 Gaplastovia Open #1] | |||
==Rating Regulations== | |||
* Players are eligible for a <abbr title="Gaplan Chess Federation">GCF</abbr> rating after obtaining at least 0.5 points (excluding byes) in a tournament. | |||
* Player ratings are calculated using standard <abbr title="International Chess Federation">FIDE</abbr> rules, excluding floors. | |||
* Before the first tournament, founding players are assigned a preliminary rating of 1000. | |||
* Players are eligible for the '''National Master''' ('''NM''') title after reaching a rating of 1600 or higher. | |||
Latest revision as of 15:54, 20 June 2026
Last updated: 20 June 2026, 09:54 PM.
Gapla Top Players
| National Rank GPL | Player | Rating | Change |
|---|---|---|---|
| 1 | Moataz Maged | 1060 | |
| 2 | Bartosz Rochniak | 1060 | |
| 3 | utilenam (unclaimed) | 1040 | |
| 4 | Bawan-17 (unclaimed) | 1040 | |
| 5 | Jonah Twenhafel | 1020 | |
| 6 | Kamil Wiktor Zwolak | 928 | |
| 7 | Wyatt Baek | 928 | |
| 8 | seshank730 (unclaimed) | 807 | |
| 9 | imuz6 (unclaimed) | 760 |
DM @wyatt400 on Discord to claim an unclaimed profile.
Recent Tournaments
Rating Regulations
- Players are eligible for a GCF rating after obtaining at least 0.5 points (excluding byes) in a tournament.
- Player ratings are calculated using standard FIDE rules, excluding floors.
- Before the first tournament, founding players are assigned a preliminary rating of 1000.
- Players are eligible for the National Master (NM) title after reaching a rating of 1600 or higher.