GaplaWiki:GCF Ratings: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 64: | Line 64: | ||
| -240 | | -240 | ||
|} | |} | ||
DM '''@wyatt400''' on Discord to claim an unclaimed profile. | |||
==Recent Tournaments== | ==Recent Tournaments== | ||
Revision as of 14:36, 20 June 2026
Last updated: 20 June 2026, 08:23 PM.
Gapla Top Players
| National Rank GPL | Player | Rating | Change |
|---|---|---|---|
| 1 | Moataz Maged | 1060 | +60 |
| 2 | Bartosz Rochniak | 1060 | +60 |
| 3 | utilenam (unclaimed) | 1040 | +40 |
| 4 | Bawan-17 (unclaimed) | 1040 | +40 |
| 5 | Wombat-Medic (unclaimed) | 1020 | +20 |
| 6 | Kamil Wiktor Zwolak | 928 | -72 |
| 7 | Wyatt Baek | 928 | -72 |
| 8 | seshank730 (unclaimed) | 928 | -72 |
| 9 | lord-haku (unclaimed) | 875 | -125 |
| 10 | imuz6 (unclaimed) | 760 | -240 |
| 11 | SUPTB235 (unclaimed) | 760 | -240 |
DM @wyatt400 on Discord to claim an unclaimed profile.
Recent Tournaments
Rating Regulations
- Players are eligible for a GCF rating after obtaining at least 0.5 points in a tournament.
- Player ratings are calculated using standard FIDE rules, excluding floors.
- Before the first tournament, founding players are assigned a preliminary rating of 1000.
- Players are eligible for the National Master (NM) title after reaching a rating of 1600 or higher.