User:Wsbaek/Sandbox/1: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
| electoral_vote1 = '''312''' | | electoral_vote1 = '''312''' | ||
| states_carried1 = '''31 + {{ushr|ME|2|ME-02}}''' | | states_carried1 = '''31 + {{ushr|ME|2|ME-02}}''' | ||
| popular_vote1 = '''77,302,580''' | | popular_vote1 = '''77,302,580''' | ||
| percentage1 = '''49.8%''' | | percentage1 = '''49.8%''' | ||
| image2 = Kamala Harris Vice Presidential Portrait (cropped).jpg | | image2 = Kamala Harris Vice Presidential Portrait (cropped).jpg | ||
| nominee2 = [[Kamala Harris]] | | nominee2 = [[Kamala Harris]] | ||
| Line 32: | Line 32: | ||
| electoral_vote2 = 226 | | electoral_vote2 = 226 | ||
| states_carried2 = 19 + [[Washington, D.C.|DC]] + {{ushr|NE|2|NE-02}} | | states_carried2 = 19 + [[Washington, D.C.|DC]] + {{ushr|NE|2|NE-02}} | ||
| popular_vote2 = 75,017,613 | | popular_vote2 = 75,017,613 | ||
| percentage2 = 48.3% | | percentage2 = 48.3% | ||
| map_caption = Presidential election results map. <span style="color:darkred;">Red</span> denotes states won by Trump/Vance and <span style="color:darkblue">blue</span> denotes those won by Harris/Walz. Numbers indicate [[United States Electoral College|electoral votes]] cast by each state and the District of Columbia. | | map_caption = Presidential election results map. <span style="color:darkred;">Red</span> denotes states won by Trump/Vance and <span style="color:darkblue">blue</span> denotes those won by Harris/Walz. Numbers indicate [[United States Electoral College|electoral votes]] cast by each state and the District of Columbia. | ||
| title = President | | title = President | ||
| before_election = [[Joe Biden]] | | before_election = [[Joe Biden]] | ||
Revision as of 14:47, 17 March 2025
| Script error: No such module "flag". | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
538 members of the Electoral College 270 electoral votes needed to win | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | |||||||||||||||||||||||||||||
| Turnout | 63.9% ( | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Template:2024 United States presidential election imagemap Presidential election results map. Red denotes states won by Trump/Vance and blue denotes those won by Harris/Walz. Numbers indicate electoral votes cast by each state and the District of Columbia. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Cite error: <ref> tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/> tag was found