Fluvial Territory: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
| flag_size = 120px | | flag_size = 120px | ||
| anthem = "The Blue Danube"<br><div style="padding:0.5em;">[[File:Blue Danube.mp3]] | | anthem = "The Blue Danube"<br><div style="padding:0.5em;">[[File:Blue Danube.mp3]] | ||
| image_blank_emblem = | | image_blank_emblem = State Seal of Gapla.png | ||
| blank_emblem_size = | | blank_emblem_size = 80px | ||
| blank_emblem_type = Emblem | | blank_emblem_type = Emblem | ||
| image_map = Fluvial Territory Map.png | | image_map = Fluvial Territory Map.png | ||
| Line 14: | Line 14: | ||
| subdivision_type = Country | | subdivision_type = Country | ||
| subdivision_name = {{flag|Federated States of Gapla}} | | subdivision_name = {{flag|Federated States of Gapla}} | ||
| subdivision_type1 = | | subdivision_type1 = State | ||
| subdivision_name1 = | | subdivision_name1 = {{flag|Cristus}} | ||
| parts_type = | | parts_type = | ||
| parts_style = | | parts_style = | ||
| Line 21: | Line 21: | ||
| p2 = | | p2 = | ||
| leader_title = Administrator | | leader_title = Administrator | ||
| leader_name = [[Hendrik Täks]] ([[ | | leader_name = [[Hendrik Täks]] ([[Gapla Civic Party|GCP]]) | ||
| area_total_km2 = | | area_total_km2 = 0.07 | ||
| area_water_percent = | | area_water_percent = | ||
| area_rank = | | area_rank = | ||
| Line 33: | Line 33: | ||
| website = | | website = | ||
| module = | | module = | ||
}}The '''Fluvial Territory''' is a territory of the [[Federated States of Gapla]]. It is located on formerly unclaimed internal waters in [[Greater Danubia]] | }}The '''Fluvial Territory''' is a territory of the [[Federated States of Gapla]]. It is located on formerly unclaimed internal waters in [[Greater Danubia]] and is a part of [[Cristus]]. | ||
== Symbols == | == Symbols == | ||
The territorial flag of the Fluvial Territory, the Fluvial Standard, was designed in 2026 by | The territorial flag of the Fluvial Territory, the Fluvial Standard, was designed in 2026 by Jamar McLeary. The territorial emblem, the Fluvial Emblem, is the state seal of Gapla and was designed by Wyatt Baek in 2023. The instrumental territorial anthem, ''The Blue Danube'', was composed by Johann Strauss II in 1866. | ||
Latest revision as of 20:34, 21 June 2026
Fluvial Territory | |
|---|---|
Territory | |
| Anthem: "The Blue Danube" | |
| Country | |
| State | |
| Government | |
| • Administrator | Hendrik Täks (GCP) |
| Area | |
• Total | 0.07 km2 (0.027 sq mi) |
The Fluvial Territory is a territory of the Federated States of Gapla. It is located on formerly unclaimed internal waters in Greater Danubia and is a part of Cristus.
Symbols
The territorial flag of the Fluvial Territory, the Fluvial Standard, was designed in 2026 by Jamar McLeary. The territorial emblem, the Fluvial Emblem, is the state seal of Gapla and was designed by Wyatt Baek in 2023. The instrumental territorial anthem, The Blue Danube, was composed by Johann Strauss II in 1866.