List of political parties in Gapla: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan=" | ! colspan="3" |Party | ||
!Logo | !Logo | ||
!Political position | !Political position | ||
Revision as of 23:23, 1 May 2026
This is a list of currently registered political parties in Gapla. Since 1 June 2020, when the Ministry of Internal Affairs began data collection, 43 applications to register a political party were submitted, 16 (37.2%) of which were approved.
Registration requires at least 2 members who are Gaplan citizens, a name, a logo, and an ideology. Under Gaplan law, any registered political party whose membership is below 2 ceases to be a registered political party.
There are currently 6 registered political parties.
Parties represented in the Provisional Government
| Party | Logo | Political position | Leader | Provisional Government | ||
|---|---|---|---|---|---|---|
| National Renewal Party | NRP | Center-right | Hendrik Täks | 2 / 8
| ||
| Gaplan National Party | GNP | Far-right | Connor Klinkosch | 2 / 8
| ||
| Alliance for Reason | AfR | Right-wing | Wyatt Baek | 1 / 8
| ||
| People's Liberal Party | PLP | Center-left | Micah Wolfensohn | 1 / 8
| ||
| Socialist Republic Party | SRP | Left-wing to far-left | Connor Hetner | 1 / 8
| ||
Other parties
| Party | Logo | Political position | Leader |
|---|---|---|---|
| AMASH Party (satirical) | Right-wing | Gabe Itchez |