List of political parties in Gapla: Difference between revisions
Appearance
Created page with "This is a list of currently registered ''political parties in Gapla''. Since 1 June 2020, when the Ministry of Internal Affairs began recording data, 43 political party applications were submitted, 16 of which were approved. There are currently 6 registered political parties." |
No edit summary |
||
| (42 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
This is a list of currently registered ''political parties in | This is a list of currently registered '''political parties in Gapla'''. Since 1 June 2020, when the Ministry of Internal Affairs began data collection, 46 applications to register a political party were submitted, 19 (41.3%) of which were approved. | ||
There are currently 6 | Registration requires at least 2 members who are Gaplan citizens, a name, a logo, and an ideology. Under Gaplan law, any registered political party whose membership is below 2 ceases to be a registered political party. | ||
There are currently 7 registered political parties. | |||
== Parties represented in the Provisional Government == | |||
{| class="wikitable" | |||
|+ | |||
! colspan="4" |Party | |||
!Political position | |||
!Leader | |||
!Provisional Government | |||
|- | |||
!style="background-color:#002367"| | |||
|[[File:GCP.png|frameless|100x100px]] | |||
|[[Gapla Civic Party]] | |||
|GCP | |||
|Center to center-left | |||
|[[Collin Esposo]] | |||
|{{Infobox political party/seats|6|9|hex=#002367}} | |||
|- | |||
!style="background-color:#f70000"| | |||
|[[File:PNSP gapla.png|frameless|100x100px]] | |||
|[[Progressive Liberal Party]] | |||
|PLP | |||
|Center-left | |||
|[[Max Dépelteau]] | |||
|{{Infobox political party/seats|1|9|hex=#f70000}} | |||
|- | |||
!style="background-color:#ffd500"| | |||
|[[File:AfR.png|frameless|100x100px]] | |||
|[[Free Libertarian Party]] | |||
|FLP | |||
|Center-right to right-wing | |||
|[[Wyatt Baek]] | |||
|{{Infobox political party/seats|1|9|hex=#ffd500}} | |||
|- | |||
! style="background-color:#fe5a00" | | |||
|[[File:SRPGapla.jpg|frameless|100x100px]] | |||
|[[Socialist Republic Party]] | |||
|SRP | |||
|Left-wing to far-left | |||
|Connor Hetner | |||
|{{Infobox political party/seats|1|9|hex=#fe5a00}} | |||
|} | |||
== Other parties == | |||
{| class="wikitable" | |||
! colspan="3" |Party | |||
!Political position | |||
!Leader | |||
|- | |||
|[[File:GaplaNRP.png|frameless|100x100px]] | |||
|[[National Renewal Party]] | |||
|NRP | |||
|Center-right to right-wing | |||
|Mateo Restrepo | |||
|- | |||
|[[File:Amash.jpg|frameless|100x100px]] | |||
|<abbr title="Anti-Monarchist Asian Superhero Hot Dog Rocketship Cowabunga Plant Cleaners and Kim Jong Un Number One State Republic">AMASH</abbr> Party (''satirical'') | |||
|AMASH | |||
|Right-wing | |||
|Gabe Itchez | |||
|- | |||
|[[File:ForwardGapla.png|frameless|100x100px]] | |||
|[[Forward Gapla]] | |||
|FWD | |||
|Center-right to right-wing | |||
|Jamar McLeary | |||
|- | |||
|} | |||
Latest revision as of 19:53, 27 July 2026
This is a list of currently registered political parties in Gapla. Since 1 June 2020, when the Ministry of Internal Affairs began data collection, 46 applications to register a political party were submitted, 19 (41.3%) of which were approved.
Registration requires at least 2 members who are Gaplan citizens, a name, a logo, and an ideology. Under Gaplan law, any registered political party whose membership is below 2 ceases to be a registered political party.
There are currently 7 registered political parties.
Parties represented in the Provisional Government
| Party | Political position | Leader | Provisional Government | |||
|---|---|---|---|---|---|---|
| Gapla Civic Party | GCP | Center to center-left | Collin Esposo | 6 / 9
| ||
| Progressive Liberal Party | PLP | Center-left | Max Dépelteau | 1 / 9
| ||
| Free Libertarian Party | FLP | Center-right to right-wing | Wyatt Baek | 1 / 9
| ||
| Socialist Republic Party | SRP | Left-wing to far-left | Connor Hetner | 1 / 9
| ||
Other parties
| Party | Political position | Leader | ||
|---|---|---|---|---|
| National Renewal Party | NRP | Center-right to right-wing | Mateo Restrepo | |
| AMASH Party (satirical) | AMASH | Right-wing | Gabe Itchez | |
| Forward Gapla | FWD | Center-right to right-wing | Jamar McLeary | |