List of political parties in Gapla: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
This is a list of currently registered '''political parties in Gapla'''. Since 1 June 2020, when the Ministry of Internal Affairs began data collection, | This is a list of currently registered '''political parties in Gapla'''. Since 1 June 2020, when the Ministry of Internal Affairs began data collection, 46 applications to register a political party were submitted, 19 (41.3%) of which were approved. | ||
Registration requires at least 2 members who are Gaplan citizens, a name, a logo, and an ideology. Under Gaplan law, any registered political party whose membership is below 2 ceases to be a registered political party. | Registration requires at least 2 members who are Gaplan citizens, a name, a logo, and an ideology. Under Gaplan law, any registered political party whose membership is below 2 ceases to be a registered political party. | ||
There are currently | There are currently 7 registered political parties. | ||
== Parties represented in the Provisional Government == | == Parties represented in the Provisional Government == | ||
| Line 57: | Line 57: | ||
|Center-right to right-wing | |Center-right to right-wing | ||
|Mateo Restrepo | |Mateo Restrepo | ||
|- | |||
|[[File:Amash.jpg|frameless|100x100px]] | |||
|<abbr title="Anti-Monarchist Asian Superhero Hot Dog Rocketship Cowabunga Plant Cleaners and Kim Jong Un Number One State Republic">AMASH</abbr> Party (''satirical'') | |||
|AMASH | |||
|Right-wing | |||
|Gabe Itchez | |||
|- | |- | ||
|[[File:ForwardGapla.png|frameless|100x100px]] | |[[File:ForwardGapla.png|frameless|100x100px]] | ||
| Line 64: | Line 70: | ||
|Jamar McLeary | |Jamar McLeary | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 19:53, 27 July 2026
This is a list of currently registered political parties in Gapla. Since 1 June 2020, when the Ministry of Internal Affairs began data collection, 46 applications to register a political party were submitted, 19 (41.3%) of which were approved.
Registration requires at least 2 members who are Gaplan citizens, a name, a logo, and an ideology. Under Gaplan law, any registered political party whose membership is below 2 ceases to be a registered political party.
There are currently 7 registered political parties.
Parties represented in the Provisional Government
| Party | Political position | Leader | Provisional Government | |||
|---|---|---|---|---|---|---|
| Gapla Civic Party | GCP | Center to center-left | Collin Esposo | 6 / 9
| ||
| Progressive Liberal Party | PLP | Center-left | Max Dépelteau | 1 / 9
| ||
| Free Libertarian Party | FLP | Center-right to right-wing | Wyatt Baek | 1 / 9
| ||
| Socialist Republic Party | SRP | Left-wing to far-left | Connor Hetner | 1 / 9
| ||
Other parties
| Party | Political position | Leader | ||
|---|---|---|---|---|
| National Renewal Party | NRP | Center-right to right-wing | Mateo Restrepo | |
| AMASH Party (satirical) | AMASH | Right-wing | Gabe Itchez | |
| Forward Gapla | FWD | Center-right to right-wing | Jamar McLeary | |