List of political parties in Gapla: Difference between revisions
Appearance
No edit summary |
|||
| Line 1: | Line 1: | ||
This is a list of currently registered '''political parties in Gapla'''. Since 1 June 2020, when the Ministry of Internal Affairs began data collection, | This is a list of currently registered '''political parties in Gapla'''. Since 1 June 2020, when the Ministry of Internal Affairs began data collection, 49 applications to register a political party were submitted, 21 (42.9%) of which were approved. | ||
Registration requires at least 2 members who are Gaplan citizens, a name, a logo, and an ideology. Under Gaplan law, any registered political party whose membership is below 2 ceases to be a registered political party. | Registration requires at least 2 members who are Gaplan citizens, a name, a logo, and an ideology. Under Gaplan law, any registered political party whose membership is below 2 ceases to be a registered political party. | ||
There are currently | There are currently 9 registered political parties. | ||
== Parties represented in the Provisional Government == | == Parties represented in the Provisional Government == | ||
| Line 28: | Line 28: | ||
|[[Collin Esposo]] | |[[Collin Esposo]] | ||
|{{Infobox political party/seats|2|8|hex=#002367}} | |{{Infobox political party/seats|2|8|hex=#002367}} | ||
|- | |||
!style="background-color:#000000"| | |||
|[[File:NDP.jpg|frameless|100x100px]] | |||
|[[Gapla Civic Party]] | |||
|NDP | |||
|Center-right | |||
|Noyan Erel | |||
|{{Infobox political party/seats|2|8|hex=#000000}} | |||
|- | |- | ||
!style="background-color:#ffd500"| | !style="background-color:#ffd500"| | ||
Revision as of 18:19, 12 September 2026
This is a list of currently registered political parties in Gapla. Since 1 June 2020, when the Ministry of Internal Affairs began data collection, 49 applications to register a political party were submitted, 21 (42.9%) of which were approved.
Registration requires at least 2 members who are Gaplan citizens, a name, a logo, and an ideology. Under Gaplan law, any registered political party whose membership is below 2 ceases to be a registered political party.
There are currently 9 registered political parties.
Parties represented in the Provisional Government
| Party | Political position | Leader | Provisional Government | |||
|---|---|---|---|---|---|---|
| Labour Party | LAB | Center-left | Max Dépelteau | 3 / 8
| ||
| Gapla Civic Party | GCP | Center to center-left | Collin Esposo | 2 / 8
| ||
| Gapla Civic Party | NDP | Center-right | Noyan Erel | 2 / 8
| ||
| Free Libertarian Party | FLP | Center-right to right-wing | Wyatt Baek | 1 / 8
| ||
Other parties
| Party | Political position | Leader | ||
|---|---|---|---|---|
| National Renewal Party | NRP | Center-right to right-wing | Mateo Restrepo | |
| AMASH Party (satirical) | AMASH | Right-wing | Gabe Itchez | |
| Forward Gapla | FWD | Center-right to right-wing | Kamil Wiktor Zwolak | |
| Socialist Republic Party | SRP | Left-wing | Connor Hetner | |
| Gaplan Green Party | GGP | Centre-left | Jiesen Ma | |