Hendrik Täks: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| term_start = 26 July 2025 | | term_start = 26 July 2025 | ||
| term_end = 30 January 2026<br><small>Acting: 10 July 2025 – 22 July 2025</small> | | term_end = 30 January 2026<br><small>Acting: 10 July 2025 – 22 July 2025</small> | ||
| president = [[ | | president = [[Amalia Battle]] | ||
| predecessor = [[ | | predecessor = [[Amalia Battle]] | ||
| successor = [[Connor Klinkosch]] | | successor = [[Connor Klinkosch]] | ||
| office1 = [[Provisional Government|Member of the Provisional Government]] | | office1 = [[Provisional Government|Member of the Provisional Government]] | ||
| term_start1 = 13 July 2024 | | term_start1 = 13 July 2024 | ||
| president1 = [[Chelsea Chen]]<br>[[ | | president1 = [[Chelsea Chen]]<br>[[Amalia Battle]] | ||
{{Infobox officeholder/office | {{Infobox officeholder/office | ||
| 1blankname = Portfolio | | 1blankname = Portfolio | ||
| Line 28: | Line 28: | ||
| term_start4 = 8 November 2025 | | term_start4 = 8 November 2025 | ||
| term_end4 = 14 November 2025 | | term_end4 = 14 November 2025 | ||
| predecessor4 = [[ | | predecessor4 = [[Amalia Battle]] | ||
| successor4 = [[ | | successor4 = [[Amalia Battle]] | ||
| office5 = [[Provisional Government|Prime Minister of Gapla]] | | office5 = [[Provisional Government|Prime Minister of Gapla]] | ||
| Line 43: | Line 43: | ||
| succeeding2 = | | succeeding2 = | ||
| term_start2 = 4 September 2025 | | term_start2 = 4 September 2025 | ||
| president2 = [[ | | president2 = [[Amalia Battle]] | ||
| office3 = [[Gapla|Gaplan Ambassador to Estonia]] | | office3 = [[Gapla|Gaplan Ambassador to Estonia]] | ||
| term_start3 = 31 December 2024 | | term_start3 = 31 December 2024 | ||
| term_end3 = 3 September 2025 | | term_end3 = 3 September 2025 | ||
| president3 = [[Chelsea Chen]]<br>[[ | | president3 = [[Chelsea Chen]]<br>[[Amalia Battle]] | ||
}}{{Collapsed infobox section end}} | }}{{Collapsed infobox section end}} | ||
Revision as of 01:10, 18 February 2026
Hendrik Täks MMD GMD RL | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2025 | |||||||||||||||||||||||||
| 11th Deputy President of Gapla | |||||||||||||||||||||||||
| In office 26 July 2025 – 30 January 2026 Acting: 10 July 2025 – 22 July 2025 | |||||||||||||||||||||||||
| President | Amalia Battle | ||||||||||||||||||||||||
| Preceded by | Amalia Battle | ||||||||||||||||||||||||
| Succeeded by | Connor Klinkosch | ||||||||||||||||||||||||
| Member of the Provisional Government | |||||||||||||||||||||||||
| Assumed office 13 July 2024 | |||||||||||||||||||||||||
| President | Chelsea Chen Amalia Battle | ||||||||||||||||||||||||
| Portfolio | Architecture | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||
| Born | Viimsi, Harju County, Estonia | ||||||||||||||||||||||||
| Citizenship | |||||||||||||||||||||||||
| Political party | National Renewal Party | ||||||||||||||||||||||||
| Other political affiliations | Righteous Reformist Party (until 2026) Isamaa (Estonia) | ||||||||||||||||||||||||
| Residence | Columbia, South Carolina United States of America | ||||||||||||||||||||||||
| Education | National Academy Dreher High School | ||||||||||||||||||||||||
| Religion | Christianity | ||||||||||||||||||||||||
Hendrik Täks (born 3 October 2008) is a Gaplan politician who has served as the 11th Deputy President of Gapla from 2025 to 2026. He is currently a member of the Provisional Government, serving as the Minister of Architecture.