List of political parties in Gapla: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
This is a list of currently registered '''political parties in Gapla'''. Since 1 June 2020, when the Ministry of Internal Affairs began data collection, | This is a list of currently registered '''political parties in Gapla'''. Since 1 June 2020, when the Ministry of Internal Affairs began data collection, 45 applications to register a political party were submitted, 18 (40.0%) of which were approved. | ||
Registration requires at least 2 members who are Gaplan citizens, a name, a logo, and an ideology. Under Gaplan law, any registered political party whose membership is below 2 ceases to be a registered political party. | Registration requires at least 2 members who are Gaplan citizens, a name, a logo, and an ideology. Under Gaplan law, any registered political party whose membership is below 2 ceases to be a registered political party. | ||
There are currently | There are currently 7 registered political parties. | ||
== Parties represented in the Provisional Government == | == Parties represented in the Provisional Government == | ||
Revision as of 19:52, 6 June 2026
This is a list of currently registered political parties in Gapla. Since 1 June 2020, when the Ministry of Internal Affairs began data collection, 45 applications to register a political party were submitted, 18 (40.0%) of which were approved.
Registration requires at least 2 members who are Gaplan citizens, a name, a logo, and an ideology. Under Gaplan law, any registered political party whose membership is below 2 ceases to be a registered political party.
There are currently 7 registered political parties.
Parties represented in the Provisional Government
| Party | Political position | Leader | Provisional Government | |||
|---|---|---|---|---|---|---|
| National Renewal Party | NRP | Center-right | Hendrik Täks | 3 / 11
| ||
| Union for National Reconstruction | UNR | Right-wing | Mustafa Hussein | 3 / 11
| ||
| People's Liberal Party | PLP | Center-left | Micah Wolfensohn | 1 / 11
| ||
| Gapla Civic Party | GCP | Center to center-left | Collin Esposo Amalia Battle (in the Provisional Government) |
1 / 11
| ||
| Alliance for Reason | AfR | Right-wing | Wyatt Baek | 1 / 11
| ||
| Socialist Republic Party | SRP | Left-wing to far-left | Connor Hetner | 1 / 11
| ||
Other parties
| Party | Logo | Political position | Leader | |
|---|---|---|---|---|
| AMASH Party (satirical) | AMASH | Right-wing | Gabe Itchez | |