President of Gapla: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|imagesize=150px|alt=|imagecaption=|incumbent=[[Wyatt Baek]]|acting=|incumbentsince=4 October 2026|department=|style=His Excellency|type=|status=|abbreviation=POFSG|member_of=|reports_to=|residence=|seat=|nominator=|appointer=|appointer_qualified=|termlength=1 year|termlength_qualified=|constituting_instrument=|precursor=|inaugural=[[Wyatt Baek]]|formation=|founder=|named_for=|first=|last=|abolished=|superseded_by=|succession=|unofficial_names=|deputy=[[Deputy President of Gapla]]|salary=|website=|footnotes=}}The '''President of Gapla''', officially the '''President of the Federated States of Gapla''', is the [[Wikipedia:Head of state|head of state]] of the [[Federated States of Gapla]]. The president is also the ceremonial commander-in-chief of the [[Armed Forces of Gapla]]. | |imagesize=150px|alt=|imagecaption=|incumbent=[[Wyatt Baek]]|acting=|incumbentsince=4 October 2026|department=|style=His Excellency|type=|status=|abbreviation=POFSG|member_of=|reports_to=|residence=|seat=|nominator=|appointer=|appointer_qualified=|termlength=1 year|termlength_qualified=|constituting_instrument=|precursor=|inaugural=[[Wyatt Baek]]|formation=|founder=|named_for=|first=|last=|abolished=|superseded_by=|succession=|unofficial_names=|deputy=[[Deputy President of Gapla]]|salary=|website=|footnotes=}}The '''President of Gapla''', officially the '''President of the Federated States of Gapla''', is the [[Wikipedia:Head of state|head of state]] of the [[Federated States of Gapla]]. The president is also the ceremonial commander-in-chief of the [[Armed Forces of Gapla]]. | ||
According to current plans for post-settlement government, the President will hold a term of one year and will be directly elected in annual general elections. However, within the current pre-settlement [[Provisional Government]], the President is elected annually by | According to current plans for post-settlement government, the President will hold a term of one year and will be directly elected in annual general elections. However, within the current pre-settlement [[Provisional Government]], the President is elected annually by Gaplan citizens. | ||
The office is limited to one holder. | The office is limited to one holder. A deputy head of state, the [[Deputy President of Gapla]], shared some of the President's duties until the office was abolished in 2026. | ||
== History == | == History == | ||
Revision as of 21:26, 6 October 2026
| President of the Federated States of Gapla | |
|---|---|
Presidential Seal | |
Presidential Standard | |
since 4 October 2026 | |
| Style | His Excellency |
| Abbreviation | POFSG |
| Term length | 1 year |
| Inaugural holder | Wyatt Baek |
| Deputy | Deputy President of Gapla |
The President of Gapla, officially the President of the Federated States of Gapla, is the head of state of the Federated States of Gapla. The president is also the ceremonial commander-in-chief of the Armed Forces of Gapla.
According to current plans for post-settlement government, the President will hold a term of one year and will be directly elected in annual general elections. However, within the current pre-settlement Provisional Government, the President is elected annually by Gaplan citizens.
The office is limited to one holder. A deputy head of state, the Deputy President of Gapla, shared some of the President's duties until the office was abolished in 2026.
History
List of presidents
| No. | Portrait | Name | Term | Party | Deputy | |
|---|---|---|---|---|---|---|
| 1 | Wyatt Baek (b. 2009) |
28 February 2019 – 4 January 2021 |
FLP | Mirabelle Wang Vera Sy Irene Kim Chelsea Chen | ||
| 2 | Chelsea Chen (b. 2009) |
5 January 2021 – 27 February 2021 |
LAB | Emma Bunnell | ||
| 1 | Wyatt Baek (b. 2009) |
28 February 2021 – 2 February 2022 |
FLP | Shaun Madillo Chelsea Chen Emma Bunnell | ||
| 2 | Chelsea Chen (b. 2009) |
3 February 2022 – 31 August 2022 |
LAB | Emma Bunnell | ||
| 3 | Emma Bunnell (b. 2009) |
1 September 2022 – 30 January 2024 |
NDP | Chelsea Chen Irene Kim Renaldo Chang | ||
| 2 | Chelsea Chen (b. 2009) |
31 January 2024 – 25 June 2025 |
LAB | Connor Klinkosch Rosie Cordova | ||
| 4 | Amalia Battle (b. 2008) |
26 June 2025 – 18 March 2026 |
— | Hendrik Täks Connor Klinkosch Mustafa Hussein | ||
| 5 | Hendrik Täks (b. 2008) |
19 March 2026 – 19 July 2026 |
— | Amalia Battle Connor Klinkosch | ||
| 6 | Collin Esposo (b. 1995) |
20 July 2026 – 7 September 2026 |
— | Max Dépelteau | ||
| 7 | Max Dépelteau (b. 2010) |
8 September 2026 – 3 October 2026 |
LAB | Noyan Erel | ||
| 1 | Wyatt Baek (b. 2009) |
4 October 2026 – present |
FLP | — | ||